Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 5 | Alisdair & Norman McLeod | +59 | 20 | +12 | +26 | +1 | +12 | ** | +8 | ||
| Maureen Mowat & Lilian Keith | ||||||||||||
| 2 | 4 | Nancy Miller & Alexander Reid | +23 | 10 | +16 | +16 | -6 | ** | -12 | +9 | ||
| Patricia Hearns & David Beveridge | 1 | |||||||||||
| 3 | 1 | Scott Dundas & Gordon McIntosh | +15 | ** | +14 | +1 | -16 | -12 | +28 | |||
| Edith Peters & Elizabeth Robertson | ||||||||||||
| 4 | 3 | Gibby Reid & Mike Hodder | -9 | -1 | +2 | ** | +6 | -1 | -15 | |||
| Norman & Hazel Mackenzie | ||||||||||||
| 5 | 6 | Jun Nakamaru-Pinder & James Hay | -30 | -28 | 0 | +15 | -9 | -8 | ** | |||
| Sadie Craig & Emily Garden | ||||||||||||
| 6 | 2 | Steve Findlay & Wilma Sutherland | -58 | -14 | ** | -2 | -16 | -26 | 0 | |||
| Patrick & Isobel Symon | ||||||||||||
Results produced on Monday 15 February 2010 at 4:29 PM